Home › Mini excavators › Kobelco
Kobelco SK45SRX-7
Configuration: Configuration as listed on the KOBELCO USA product page: 400 mm shoes, dozer blade, cab; boom, arm and bucket not stated on the page
17 sourced values · Sources: KOBELCO USA product page, SK45SRX-7 (North America) specifications. Retrieved 2026-10-25
Dimension diagram
| A | Overall length | Not published |
| B | Overall height | Not published |
| C | Track length on ground | 2,000 mm |
| D | Ground clearance | 320 mm |
| E | Overall width | 1,960 mm |
| F | Track gauge / tread | 1,560 mm |
| G | Shoe / track width | 400 mm |
Weights
| Spec | Value | Source |
|---|---|---|
| Operating weight | 4,830 kg | Published: 4,830 kg KOBELCO USA product page, SK45SRX-7 (North America) specifications. Retrieved 2026-10-25As listed in the specifications table (10,648 lbs). |
Dimensions
Undercarriage / tires
| Spec | Value | Source |
|---|---|---|
| Undercarriage type | Crawler | Published: Crawler KOBELCO USA product page, SK45SRX-7 (North America) specifications. Retrieved 2026-10-25Crawler excavator; track type (steel or rubber) not stated in the product-page specifications. |
| Track rollers / shoes per side | Not published | KOBELCO USA product page, SK45SRX-7 (North America) specifications. Retrieved 2026-10-25 Not listed in the product-page specifications. |
Ground pressure
| Spec | Value | Source |
|---|---|---|
| Ground pressure | Not published | KOBELCO USA product page, SK45SRX-7 (North America) specifications. Retrieved 2026-10-25 Not listed in the product-page specifications. |
Engine
| Spec | Value | Source |
|---|---|---|
| Engine model | Yanmar 4TNV88C-PYBD | Published: Yanmar 4TNV88C-PYBD KOBELCO USA product page, SK45SRX-7 (North America) specifications. Retrieved 2026-10-25 |
| Net power | 27.7 kW | Published: 27.7 kW KOBELCO USA product page, SK45SRX-7 (North America) specifications. Retrieved 2026-10-25Page header 'Engine Power' 37.0 hp (27.7 kW); rating standard and rpm not stated. |
| Gross power | Not published | KOBELCO USA product page, SK45SRX-7 (North America) specifications. Retrieved 2026-10-25 Not labelled as gross on the page. |
| Displacement | 2.19 L | Published: 2.19 L KOBELCO USA product page, SK45SRX-7 (North America) specifications. Retrieved 2026-10-25(133.6 in³). |
| Rated speed | Not published | KOBELCO USA product page, SK45SRX-7 (North America) specifications. Retrieved 2026-10-25 Not listed in the product-page specifications. |
Hydraulics
| Spec | Value | Source |
|---|---|---|
| Pump / aux flow | Not published | KOBELCO USA product page, SK45SRX-7 (North America) specifications. Retrieved 2026-10-25 Not listed in the product-page specifications. Pumps: 2. |
| System / relief pressure | Not published | KOBELCO USA product page, SK45SRX-7 (North America) specifications. Retrieved 2026-10-25 Not listed in the product-page specifications. |
Performance
| Spec | Value | Source |
|---|---|---|
| Max digging depth | 3,440 mm | Published: 3,440 mm KOBELCO USA product page, SK45SRX-7 (North America) specifications. Retrieved 2026-10-25Printed 11' 3". |
| Max reach (at ground) | 5,700 mm | Published: 5,700 mm KOBELCO USA product page, SK45SRX-7 (North America) specifications. Retrieved 2026-10-25Printed 18' 8". |
| Dump height / clearance | 4,080 mm | Published: 4,080 mm KOBELCO USA product page, SK45SRX-7 (North America) specifications. Retrieved 2026-10-25Max. dumping clearance. Printed 13' 4". |
| Breakout / digging force | 31.1 kN | Published: 31.1 kN KOBELCO USA product page, SK45SRX-7 (North America) specifications. Retrieved 2026-10-25Bucket digging force (standard not stated); arm crowding force 4,473 lbf (19.9 kN). |
| Max travel speed | 4.2 km/h | Published: 4.2 km/h KOBELCO USA product page, SK45SRX-7 (North America) specifications. Retrieved 2026-10-25High; low 2.2 km/h (2.6 mph (4.2 kph) / 1.4 mph (2.2 kph)). |
Similar models
| Brand | Model | Operating weight |
|---|---|---|
| Wacker Neuson | EZ50 | ≈ 4,847 kg |
| John Deere | 50 P-Tier | 4,790 kg |
| Kubota | U48-5 | ≈ 4,921 kg |
| Case | CX50D | ≈ 4,950 kg |
| Takeuchi | TB250-2 | ≈ 4,976 kg |
| Komatsu | PC45MR-5 | 4,990 kg |
Compare side by side with Wacker Neuson EZ50 and John Deere 50 P-Tier