Home › Hydro-excavation trucks › Vac-Con
Vac-Con EXT
Configuration: Vac-Con X-Cavator EXT hydro excavation truck, tandem axle with lift axle, PD blower, 12 yd³ debris body, 1,500 gal water, 20 gpm @ 4,000 psi pump, 7 ft extendable boom; max dimensions per spec chart
10 sourced values · Sources: Vac-Con Hydro Specifications product overview chart (Vac-Con_SpecChart - Hydro.pdf). Retrieved 2026-10-25; Vac-Con Hydro brochure 2025 (LO-RES). Retrieved 2026-10-25; Vac-Con EXT product page. Retrieved 2026-10-25
Dimension diagram
| A | Overall length | ≈ 12,192 mm |
| B | Overall height | ≈ 4,089 mm |
| C | Wheelbase | Not captured |
| D | Ground clearance | Not captured |
| E | Overall width | Not captured |
| F | Track gauge / tread | Not captured |
Weights
| Spec | Value | Source |
|---|---|---|
| GVWR (gross vehicle weight rating) | Not published | Vac-Con Hydro Specifications product overview chart (Vac-Con_SpecChart - Hydro.pdf). Retrieved 2026-10-25 Not published in the cited OEM document. |
Dimensions
| Spec | Value | Source |
|---|---|---|
| Overall length | ≈ 12,192 mm | Published: 480 in Vac-Con Hydro Specifications product overview chart (Vac-Con_SpecChart - Hydro.pdf). Retrieved 2026-10-25Published as Max Length: 40'. |
| Overall width | Not captured | — |
| Overall height | ≈ 4,089 mm | Published: 161 in Vac-Con Hydro Specifications product overview chart (Vac-Con_SpecChart - Hydro.pdf). Retrieved 2026-10-25Published as Max Height: 13' 5". |
| Wheelbase | Not captured | — |
Chassis
| Spec | Value | Source |
|---|---|---|
| Chassis options | Not captured | — |
| Axle configuration | Tandem with lift axle | Published: Tandem with lift axle Vac-Con Hydro Specifications product overview chart (Vac-Con_SpecChart - Hydro.pdf). Retrieved 2026-10-25 |
Debris body
| Spec | Value | Source |
|---|---|---|
| Debris body capacity | ≈ 9.17 m³ | Published: 12 yd³ Vac-Con Hydro Specifications product overview chart (Vac-Con_SpecChart - Hydro.pdf). Retrieved 2026-10-2512 (cubic yards). |
| Debris body dump angle | 50° | Published: 50° Vac-Con Hydro Specifications product overview chart (Vac-Con_SpecChart - Hydro.pdf). Retrieved 2026-10-2550° angle, 60" dump height. |
Vacuum system
| Spec | Value | Source |
|---|---|---|
| Vacuum pump / blower type | PD blower with cyclonic separator and final filter | Published: PD blower with cyclonic separator and final filter Vac-Con Hydro Specifications product overview chart (Vac-Con_SpecChart - Hydro.pdf). Retrieved 2026-10-25 |
| Blower / vacuum pump airflow | Not published | Vac-Con Hydro Specifications product overview chart (Vac-Con_SpecChart - Hydro.pdf). Retrieved 2026-10-25 Per-model airflow/vacuum not published; Vac-Con brochure says PD blower 'with multiple ratings up to 27" Hg and 5,400' cfm (printed GFM). |
| Vacuum rating | Not published | Vac-Con Hydro Specifications product overview chart (Vac-Con_SpecChart - Hydro.pdf). Retrieved 2026-10-25 Per-model airflow/vacuum not published; Vac-Con brochure says PD blower 'with multiple ratings up to 27" Hg and 5,400' cfm (printed GFM). |
| Vacuum hose / boom tube diameter | Not captured | — |
Water system
| Spec | Value | Source |
|---|---|---|
| Water tank capacity | ≈ 5,678 L | Published: 1,500 gal Vac-Con Hydro Specifications product overview chart (Vac-Con_SpecChart - Hydro.pdf). Retrieved 2026-10-25 |
| Water pump flow | ≈ 75.7 L/min | Published: 20 gpm Vac-Con Hydro Specifications product overview chart (Vac-Con_SpecChart - Hydro.pdf). Retrieved 2026-10-25 |
| Water heater | Not captured | — |
| Water pump pressure | ≈ 27.6 MPa | Published: 4,000 psi Vac-Con Hydro Specifications product overview chart (Vac-Con_SpecChart - Hydro.pdf). Retrieved 2026-10-25 |
Boom
| Spec | Value | Source |
|---|---|---|
| Boom reach | Not published | Vac-Con Hydro Specifications product overview chart (Vac-Con_SpecChart - Hydro.pdf). Retrieved 2026-10-25 Only the 7' boom extension is published, not total reach. |
| Boom rotation | 310° | Published: 310° Vac-Con Hydro Specifications product overview chart (Vac-Con_SpecChart - Hydro.pdf). Retrieved 2026-10-25310° horizontally; +45°/-22° vertically. 7' extendable boom. |