Home › Mini excavators › Kobelco
Kobelco SK35SR-7
Configuration: Configuration as listed on the KOBELCO USA product page: 300 mm shoes, dozer blade, cab; boom, arm and bucket not stated on the page
17 sourced values · Sources: KOBELCO USA product page, SK35SR-7 (North America) specifications. Retrieved 2026-10-25
Dimension diagram
| A | Overall length | Not published |
| B | Overall height | Not published |
| C | Track length on ground | 1,700 mm |
| D | Ground clearance | 240 mm |
| E | Overall width | 1,700 mm |
| F | Track gauge / tread | 1,400 mm |
| G | Shoe / track width | 300 mm |
Weights
| Spec | Value | Source |
|---|---|---|
| Operating weight | 4,240 kg | Published: 4,240 kg KOBELCO USA product page, SK35SR-7 (North America) specifications. Retrieved 2026-10-25As listed in the specifications table (9,340 lbs). Page header states 9,340 - 9,600 lbs (4200 - 4350 kg). |
Dimensions
Undercarriage / tires
| Spec | Value | Source |
|---|---|---|
| Undercarriage type | Crawler | Published: Crawler KOBELCO USA product page, SK35SR-7 (North America) specifications. Retrieved 2026-10-25Crawler excavator; track type (steel or rubber) not stated in the product-page specifications. |
| Track rollers / shoes per side | Not published | KOBELCO USA product page, SK35SR-7 (North America) specifications. Retrieved 2026-10-25 Not listed in the product-page specifications. |
Ground pressure
| Spec | Value | Source |
|---|---|---|
| Ground pressure | Not published | KOBELCO USA product page, SK35SR-7 (North America) specifications. Retrieved 2026-10-25 Not listed in the product-page specifications. |
Engine
| Spec | Value | Source |
|---|---|---|
| Engine model | Yanmar 3TNV88F-EPYBD | Published: Yanmar 3TNV88F-EPYBD KOBELCO USA product page, SK35SR-7 (North America) specifications. Retrieved 2026-10-25 |
| Net power | 17.2 kW | Published: 17.2 kW KOBELCO USA product page, SK35SR-7 (North America) specifications. Retrieved 2026-10-25Page header 'Engine Power' 23.1 hp (17.2 kW); rating standard and rpm not stated. |
| Gross power | Not published | KOBELCO USA product page, SK35SR-7 (North America) specifications. Retrieved 2026-10-25 Not labelled as gross on the page. The page's 'Power Output' row also lists an unlabelled 24.4 hp (18.2 kW) figure. |
| Displacement | 1.64 L | Published: 1.64 L KOBELCO USA product page, SK35SR-7 (North America) specifications. Retrieved 2026-10-25(100.2 in³). |
| Rated speed | Not published | KOBELCO USA product page, SK35SR-7 (North America) specifications. Retrieved 2026-10-25 Not listed in the product-page specifications. |
Hydraulics
| Spec | Value | Source |
|---|---|---|
| Pump / aux flow | Not published | KOBELCO USA product page, SK35SR-7 (North America) specifications. Retrieved 2026-10-25 Not listed in the product-page specifications. Pumps: 2. |
| System / relief pressure | Not published | KOBELCO USA product page, SK35SR-7 (North America) specifications. Retrieved 2026-10-25 Not listed in the product-page specifications. |
Performance
| Spec | Value | Source |
|---|---|---|
| Max digging depth | 3,350 mm | Published: 3,350 mm KOBELCO USA product page, SK35SR-7 (North America) specifications. Retrieved 2026-10-25Printed 11'. |
| Max reach (at ground) | 5,490 mm | Published: 5,490 mm KOBELCO USA product page, SK35SR-7 (North America) specifications. Retrieved 2026-10-25Printed 18'. |
| Dump height / clearance | 3,670 mm | Published: 3,670 mm KOBELCO USA product page, SK35SR-7 (North America) specifications. Retrieved 2026-10-25Max. dumping clearance. Printed 12'. |
| Breakout / digging force | 32.2 kN | Published: 32.2 kN KOBELCO USA product page, SK35SR-7 (North America) specifications. Retrieved 2026-10-25Bucket digging force (standard not stated); arm crowding force 4,380 lbf (19.5 kN). |
| Max travel speed | 4.4 km/h | Published: 4.4 km/h KOBELCO USA product page, SK35SR-7 (North America) specifications. Retrieved 2026-10-25High; low 2.5 km/h (2.7 mph (4.4 kph) / 1.6 mph (2.5 kph)). |
Similar models
| Brand | Model | Operating weight |
|---|---|---|
| Yanmar | SV40 | ≈ 4,176 kg |
| Kubota | KX040-5 | ≈ 4,173 kg |
| Bobcat | E40 | ≈ 4,164 kg |
| Case | CX42D | ≈ 4,350 kg |
| New Holland | E42D | ≈ 4,350 kg |
| HD Hyundai | HX35AZ | ≈ 4,051 kg |
Compare side by side with Yanmar SV40 and Kubota KX040-5