Home › Skid steers › Bobcat
Bobcat S76-2
Configuration: Pro S76-2 (current NA version of the S76), cab; NA 2026 spec book
12 sourced values · Sources: 2026 Bobcat Full-Line Equipment Specifications (B-1000, North America; PDF modified 2026-08-17), linked from bobcat.com/na/en/buying-tools/product-brochures. Retrieved 2026-10-24
Dimension diagram
| A | Overall length | Not captured |
| B | Overall height | ≈ 2,080 mm |
| C | Wheelbase | Not captured |
| D | Ground clearance | Not captured |
| E | Overall width | ≈ 1,829 mm |
| F | Track gauge / tread | Not captured |
Weights
| Spec | Value | Source |
|---|---|---|
| Operating weight | ≈ 3,635 kg | Published: 8,014 lb 2026 Bobcat Full-Line Equipment Specifications (B-1000, North America; PDF modified 2026-08-17), linked from bobcat.com/na/en/buying-tools/product-brochures. Retrieved 2026-10-243,635 kg. |
Dimensions
| Spec | Value | Source |
|---|---|---|
| Overall length | Not captured | — |
| Overall width | ≈ 1,829 mm | Published: 72 in 2026 Bobcat Full-Line Equipment Specifications (B-1000, North America; PDF modified 2026-08-17), linked from bobcat.com/na/en/buying-tools/product-brochures. Retrieved 2026-10-24Machine width (1,829 mm). |
| Overall height | ≈ 2,080 mm | Published: 81.9 in 2026 Bobcat Full-Line Equipment Specifications (B-1000, North America; PDF modified 2026-08-17), linked from bobcat.com/na/en/buying-tools/product-brochures. Retrieved 2026-10-24Height with cab (2,079 mm). |
| Wheelbase | Not captured | — |
| Track gauge / tread | Not captured | — |
| Ground clearance | Not captured | — |
Undercarriage / tires
| Spec | Value | Source |
|---|---|---|
| Undercarriage type | Wheeled, skid-steer | Published: Wheeled, skid-steer 2026 Bobcat Full-Line Equipment Specifications (B-1000, North America; PDF modified 2026-08-17), linked from bobcat.com/na/en/buying-tools/product-brochures. Retrieved 2026-10-24 |
| Number of axles | Not captured | — |
| Wheels (count) | Not captured | — |
| Tire size | Not captured | — |
Axle loads
| Spec | Value | Source |
|---|---|---|
| Axle load, front (unladen/operating) | Not captured | — |
| Axle load, rear (unladen/operating) | Not captured | — |
Engine
| Spec | Value | Source |
|---|---|---|
| Engine model | Not captured | — |
| Net power | Not captured | — |
| Gross power | ≈ 55.2 kW ⚠ The manufacturer does not state the rating standard (gross or net). Filed as gross power; compare with care. | Published: 74 hp 2026 Bobcat Full-Line Equipment Specifications (B-1000, North America; PDF modified 2026-08-17), linked from bobcat.com/na/en/buying-tools/product-brochures. Retrieved 2026-10-24'Engine Power' 74.0 hp (55.2 kW); rating standard not stated. |
| Displacement | Not captured | — |
| Rated speed | Not captured | — |
Hydraulics
| Spec | Value | Source |
|---|---|---|
| Pump / aux flow | ≈ 88.2 L/min | Published: 23.3 gpm 2026 Bobcat Full-Line Equipment Specifications (B-1000, North America; PDF modified 2026-08-17), linked from bobcat.com/na/en/buying-tools/product-brochures. Retrieved 2026-10-24Standard flow (88.2 L/min); high flow 30.3 gpm. |
| System / relief pressure | ≈ 24.1 MPa | Published: 3,500 psi 2026 Bobcat Full-Line Equipment Specifications (B-1000, North America; PDF modified 2026-08-17), linked from bobcat.com/na/en/buying-tools/product-brochures. Retrieved 2026-10-24Hydraulic system pressure (24.1 MPa). |
Performance
Similar models
| Brand | Model | Operating weight |
|---|---|---|
| Case | SV280B | ≈ 3,629 kg |
| Case | SR270B | ≈ 3,682 kg |
| New Holland | L328 | ≈ 3,581 kg |
| Kubota | SSV75 | ≈ 3,700 kg |
| Caterpillar | 262D3 | 3,763 kg |
| John Deere | 324 P-Tier | 3,496 kg |
Compare side by side with Case SV280B and Case SR270B